Chapter 4
7. A: Quadrant II; B: Quadrant IV; C: axis; D: Quadrant I; E: Quadrant III; F: axis
8. x-int: 5/6; y-int: −5; slope: 6
9. x-int: −28/3; y-int: 7; slope: 3/4
10. x-int: 6; y-int: −8; slope: 3/4
11. x-int: −1; y-int: −2/3; slope: −2/3
12. x-int: 25/8; y-int: −25/3; slope: 8/3
13. y = 4x + 13
14. y = −7x + 21
15. y = 4/5x + 11
16. y = 3x + 2
17. y − 7 = −2/3 (x − 4)
18. y − 4 = 9/7 (x + 1)
19. y + 5 = −12/5 (x − 3) or y − 7 = −12/5 (x + 2)
20. y = 7/16 (x + 5) or y − 7 = 7/16 (x − 11)
21. 12x + 5y = 11
22. −7x + 16y = 35
23. (8, 0); (0, −18)
24. 9/4
25.

26.


